The latest information sheets are available for download in PDF format. Use the button in the right-hand column to search for specific information sheets in our publications database. All sheets are documented in the database, including those concerning completed projects.
Title | Number |
Are track welders exposed to PAHs? | 0282 (PDF, 136 kB, non-accessible) |
Benzene measurements in a range of working areas | 0370 (PDF, 597 kB, non-accessible) |
Cadmium and cancer: Summary of epidemiological studies | 0049 (PDF, 116 kB, non-accessible) |
Combinations of PPE – falling safety, respiratory protection and protective headwear | 0107 (PDF, 480 kB, non-accessible) |
Conversion from inhalable to respirable dust | 0415 |
DGUV’s GESTIS DNEL database | 0353 (PDF, 192 kB, non-accessible) |
Diesel motor emissions and lung cancer: a summary of epidemiological studies | 0169 (PDF, 114 kB, non-accessible) |
Dioxins at the workplace | 0063 (PDF, 89 kB, non-accessible) |
Do surgical masks also provide protection to medical personnel? | 0296 (PDF, 103 kB, non-accessible) |
EGU Recommendations Hazard Identification of the Accident Insurers (EGU) | 0122 (PDF, 471 kB, non-accessible) |
Emissions from laser printers and copiers | 0276 (PDF, 121 kB, non-accessible) |
Exposure associated with additive manufacturing methods (3D printers) | 0397 (PDF, 196 kB, non-accessible) |
Exposure to environmental tobacco smoke in German hospitality venues | 0297 (PDF, 91 kB, non-accessible) |
Exposure to quartz at the workplace | 0110 (PDF, 105 kB, non-accessible) |
Flammability of respiratory filters | 0034 (PDF, 253 kB, non-accessible) |
Formaldehyde exposure in pathology | 0425 |
Formaldehyde in preclinical medical training | 0369 (PDF, 123 kB, non-accessible) |
Gas-tight fit of respiratory protective devices | 0094 (PDF, 118 kB, non-accessible) |
GESTIS database: scientific criteria documents | 0264 (PDF, 118 kB, non-accessible) |
GESTIS International Limit Values database | 0265 (PDF, 190 kB, non-accessible) |
GESTIS-Stoffenmanager®: Quantitative Estimate of Inhalation Exposure | 0352 (PDF, 115 kB, non-accessible) |
GESTIS-Stoffenmanager®: Risk assessment in accordance with TRGS 400 | 0351 (PDF, 96 kB, non-accessible) |
GESTIS substance database on the Internet: www.dguv.de/ifa/gestis-database | 0125 (PDF, 228 kB, non-accessible) |
GHS column model for the assessment of hazardous substances | 0341 (PDF, 178 kB, non-accessible) |
Indoor workplaces – investigation of the working environment | 0149 (PDF, 399 kB, non-accessible) |
Internet information portal for the hazard black spot of container freight | 0285 (PDF, 128 kB, non-accessible) |
Laser-beam machining | 0028 (PDF, 394 kB, non-accessible) |
Leukemia and benzene exposure | 0217 (PDF, 217 kB, non-accessible) |
Low-dust methods in the construction industry: wall chasers | 0261 (PDF, 470 kB, non-accessible) |
Measurement system for exposure assessment (MGU) | 0021 (PDF, 200 kB, non-accessible) |
MEGA evaluations for the preparation of REACH exposure scenarios | 0356 (PDF, 244 kB, non-accessible) |
Modelling and simulation of the filtration of ultrafine particles | 0364 (PDF, 360 kB, non-accessible) |
Nanostructured materials: grouping with regard to occupational safety and health and risk minimization | 0409 |
Narcotic gases at anaesthesia workplaces | 0081 (PDF, 129 kB, non-accessible) |
Occupational exposure limits for hydrocarbon solvent mixtures (RCP) | 0392 (PDF, 208 kB, non-accessible) |
Occupational health and safety and elevated ozone concentrations in the environment | 0061 (PDF, 99 kB, non-accessible) |
Olfactory disorders caused by substances at work | 0405 (PDF, 122 kB, non-accessible) |
OMEGA hazardous substance software | 0231 (PDF, 290 kB, non-accessible) |
Ototoxic substances | 0310 (PDF, 118 kB, non-accessible) |
Permeation of breathing tubes by PAHs (polycyclic aromatic hydrocarbons) | 0184 (PDF, 105 kB, non-accessible) |
Permeation of PCBs in transformer oil through chemical protective gloves | 0337 (PDF, 115 kB, non-accessible) |
Permobil – a compact device for permeation measurement | 0304 (PDF, 105 kB, non-accessible) |
Publication of 3rd edition of updated occupational disease report on OD 1317 | 0404 (PDF, 114 kB, non-accessible) |
Respiratory exposure to foreign substances in the atmosphere at hairdressers' workplaces | 0005 (PDF, 110 kB, non-accessible) |
Respiratory protection against ultrafine particles | 0233 (PDF, 148 kB, non-accessible) |
Size selective dust sampling | 0197 (PDF, 96 kB, non-accessible) |
Storage life of used respiratory filters | 0105 (PDF, 114 kB, non-accessible) |
Sulphuric acid at workplaces: comparison between thoracic and inhalable aerosol fractions | 0329 (PDF, 99 kB, non-accessible) |
Test gas device for the realisation of round-robin tests | 0183 (PDF, 235 kB, non-accessible) |
The GDA Hazardous Substance Check NEW | 0426 |
The IFA's MEGA exposure database | 0207 (PDF, 98 kB, non-accessible) |
The new IFA Dust Report on occupational exposure to dust in Germany | 0420 |
The use of luminous bacteria for the assessment of air quality | 0220 (PDF, 139 kB, non-accessible) |
Toluene in publication gravure | 0127 (PDF, 530 kB, non-accessible) |
Toxicity of the constituents of paper and of paper dust | 0326 (PDF, 116 kB, non-accessible) |
Tracer gas measurements for the assessment of HVAC measures | 0133 (PDF, 344 kB, non-accessible) |
Ultrafine aerosols and nanoparticles at the workplace | 0302 (PDF, 89 kB, non-accessible) |
Ultra-fine particles at the workplace | 0160 (PDF, 117 kB, non-accessible) |
Vapours and aerosols arising from cooling lubricants | 0045 (PDF, 142 kB, non-accessible) |
Ventilation in production shops and workshops | 0066 (PDF, 200 kB, non-accessible) |
ZED central exposure database https://zed.dguv.de | 0384 (PDF, 133 kB, non-accessible) |
in the
(Select your keyword as free text and "information sheet" as the document type.)