Type of account | 2022 | 2023 | Change in % | ||
Pensions paid to | |||||
Insured persons | 500 | 4,423,934,599 | 4,538,066,639 | + | 2.58 |
Widows / widowers | 501-503 | 1,426,853,882 | 1,454,023,714 | + | 1.90 |
Orphans | 504 | 60,350,571 | 59,874,558 | - | 0.79 |
Other claimants | 505 | 131,662 | 112,581 | - | 14.49 |
Pensions altogether | 5,911,270,714 | 6,052,077,492 | + | 2.38 | |
Allowances (§71 SGB VII) paid to | |||||
Widows / widowers | 510/511 | 21,419,201 | 21,826,170 | + | 1.90 |
Orphans | 512 | 19,002 | 1,300 | - | x |
Allowances altogether | 21,438,202 | 21,827,470 | + | 1.82 | |
Lump-sum settlements paid to | |||||
Insured persons 1 | 520/521 | 66,796,296 | 72,558,985 | + | 8.63 |
Surviving dependants | 525 | 846,317 | 741,539 | - | 12.38 |
Lump-sum settlements altogether | 67,642,614 | 73,300,523 | + | 8.36 | |
Accomodation in senior citizen and nursing homes | 530 | 42,839 | 28,232 | - | 34.10 |
Total | 6,000,394,369 | 6,147,233,717 | + | 2.45 |
1 Including total payments