2021 | 2022 | Change in % 1 | ||
Reportable accidents at school | 655.373 | 987.391 | + | 50,66 |
per 1,000 students | 36,99 | 55,52 | + | 50,10 |
Reportable school commuting accidents | 62.545 | 88.718 | + | 41,85 |
per 1,000 students | 3,53 | 4,99 | + | 41,32 |
Reportable accidents, total | 717.918 | 1.076.109 | + | 49,89 |
Accidents at school - new pensions | 389 | 345 | - | 11,31 |
per 1,000 students | 0,022 | 0,019 | - | 11,64 |
School commuting accident - new pensions | 189 | 156 | - | 17,46 |
per 1,000 students | 0,011 | 0,009 | - | 17,77 |
New pensions, total | 578 | 501 | - | 13,32 |
Fatal accidents at school | 7 | 8 | x | |
Fatal school commuting accidents | 16 | 17 | + | 6,25 |
Fatal accidents, total | 23 | 25 | + | 8,70 |
1 percent only by cases >10