2022 | 2023 | Change in % 1 | ||
Accident insurance in industrial sector | 385 | 351 | - | 8.83 |
of which in BG group | ||||
BG for the raw materials and chemical industry | 15 | 16 | + | 6.67 |
BG for the woodworking and metalworking industries | 46 | 32 | - | 30.43 |
BG for the energy, textile, electrical and media products sectors | 21 | 24 | + | 14.29 |
BG for the building trade | 74 | 76 | + | 2.70 |
BG for the foodstuffs and catering industry | 21 | 15 | - | 28.57 |
BG for the trade and logistics industry | 39 | 33 | - | 15.38 |
BG for the Transport industry, postal logistics and telecommunications | 68 | 77 | + | 13.24 |
BG for the administrative sector | 89 | 67 | - | 24.72 |
BG for the health and welfare services | 12 | 11 | - | 8.33 |
Accident insurance in public sector | 38 | 30 | - | 21.05 |
Total | 423 | 381 | - | 9.93 |
1 percent only if number of cases > 10