2022 | 2023 | Change in % 1 | ||
Accident insurance in industrial sector | 212 | 194 | - | 8.49 |
of which in BG group | ||||
BG for the raw materials and chemical industry | 21 | 12 | - | 42.86 |
BG for the woodworking and metalworking industries | 41 | 46 | + | 12.20 |
BG for the energy, textile, electrical and media products sectors | 22 | 20 | - | 9.09 |
BG for the building trade | 22 | 18 | - | 18.18 |
BG for the foodstuffs and catering industry | 22 | 16 | - | 27.27 |
BG for the trade and logistics industry | 20 | 24 | + | 20.00 |
BG for the Transport industry, postal logistics and telecommunications | 12 | 11 | - | 8.33 |
BG for the administrative sector | 30 | 21 | - | 30.00 |
BG for the health and welfare services | 22 | 26 | + | 18.18 |
Accident insurance in public sector | 36 | 24 | 33.33 | |
Total | 248 | 218 | - | 12.10 |
1 x percent only if number of cases > 10