Occupational diseases (OD) | OD No. | 2021 | 2022 | 2023 |
Diseases caused by chemical agents | ||||
Lead | 1101 | 3 | 2 | - |
Mercury | 1102 | - | - | - |
Chromium | 1103 | 12 | 20 | 18 |
Cadmium | 1104 | - | 1 | - |
Manganese | 1105 | - | - | - |
Thallium | 1106 | - | - | - |
Vanadium | 1107 | - | - | - |
Arsenic | 1108 | - | 1 | - |
Phosphorus, inorganic | 1109 | 1 | - | - |
Beryllium | 1110 | 1 | - | - |
Carbon monoxide | 1201 | 5 | - | - |
Hydrogen sulphide | 1202 | 1 | - | - |
Aromatic amines | 1301 | 40 | 42 | 35 |
Halogenated hydrocarbons | 1302 | 3 | 4 | 5 |
Benzene | 1303 | 11 | 4 | 3 |
Nitro or amino derivatives | 1304 | - | - | - |
Carbon disulphide | 1305 | 2 | - | 1 |
Methyl alcohol | 1306 | - | - | - |
Phosphorus, organic | 1307 | - | - | - |
Fluorine | 1308 | - | - | - |
Nitric acid esters | 1309 | - | - | - |
Alkyl-Aryl-Oxides | 1310 | 1 | - | 1 |
Alkyl-Aryl-Sulphides | 1311 | 1 | - | - |
Acids (dental diseases) | 1312 | - | - | - |
Benzoquinone (eye) | 1313 | - | - | - |
P-tert-Butylphenol | 1314 | - | - | - |
Isocyanates | 1315 | 2 | 2 | 1 |
Dimethyl formamide | 1316 | - | - | - |
Organic solvents | 1317 | - | 1 | - |
Benzol, blood and lymphatic system | 1318 | 124 | 143 | 153 |
Laryngeal cancer, sulphuric acid | 1319 | 2 | - | 1 |
Leukaemia, butadiene | 1320 | - | - | - |
Bladder cancer, PAH | 1321 | 3 | 3 | 3 |
Diseases caused by physical impact | ||||
Tendovaginal | 2101 | - | - | - |
Meniscus lesions | 2102 | - | - | - |
Hand-arm vibration, skeletal diseases | 2103 | - | - | - |
Hand-arm vibration, vascular/neurological diseases | 2104 | - | - | - |
Mucous bursae | 2105 | - | - | - |
Nerve paralysis due to pressure | 2106 | - | - | - |
Spinous processes | 2107 | - | - | - |
Lumbar spine, lefting and carrying | 2108 | 1 | - | - |
Cervical spine | 2109 | - | - | - |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | - | - | - |
Abrasions of the teath | 2111 | - | - | - |
Osteoarthritis | 2112 | 1 | 1 | - |
Carpal tunnel syndrome | 2113 | - | - | - |
Hypothenar- and Thenar Hammer Syndrome | 2114 | - | - | - |
Focal dystonia in instrumental musicians | 2115 | - | - | - |
Coxarthrosis | 2116 | - | - | - |
Working in compressed air | 2201 | - | - | - |
Noise | 2301 | - | - | - |
Cataract | 2401 | - | - | - |
Ionizing radiation | 2402 | 16 | 6 | 13 |
Diseases caused by infectious agents or parasites including tropical diseases | ||||
Infectious diseases | 3101 | 89 | 52 | 23 |
Diseases transmitted | 3102 | 1 | 1 | - |
Miner´s vermination | 3103 | - | - | - |
Tropical diseases | 3104 | 1 | 3 | 2 |
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
Silicosis | 4101 | 247 | 206 | 221 |
Silicotuberculosis | 4102 | 6 | 9 | 1 |
Asbestosis | 4103 | 209 | 212 | 187 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 595 | 460 | 477 |
Mesothelioma, Asbestos | 4105 | 819 | 656 | 651 |
Aluminium | 4106 | 1 | - | - |
Pulmonary fibrosis | 4107 | 1 | - | 1 |
Thomas phospate | 4108 | - | - | - |
Nickel | 4109 | 4 | 5 | 3 |
Crude coke oven gas | 4110 | 4 | 5 | 4 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 94 | 96 | 84 |
Lung cancer, quartz | 4112 | 63 | 61 | 64 |
Lung- or larynx cancer, PAH | 4113 | 10 | 9 | 15 |
Lung cancer, asbestos and PAH | 4114 | 25 | 16 | 24 |
Siderofibrosis | 4115 | 2 | 5 | 8 |
Lung cancer after passive smoke exposure | 4116 | - | - | - |
Alveolitis | 4201 | 8 | 4 | 8 |
Byssinosis | 4202 | - | 1 | - |
Wood dust | 4203 | 11 | 14 | 17 |
Obstructive respiratory tract diseases, allergic | 4301 | 14 | 5 | 18 |
Obstructive respiratory tract diseases, toxic | 4302 | 61 | 45 | 51 |
Skin diseases | ||||
Skin diseases | 5101 | - | - | - |
Skin cancer | 5102 | 2 | 1 | 1 |
Skin cancer, ultraviolet irradiation | 5103 | 21 | 25 | 23 |
Diseases caused by other factors | ||||
Miner´s nystagmus | 6101 | - | - | - |
§ 9 II SGB VII | 13 | 16 | 13 | |
GDR-OD 1 | 17 | 11 | 10 | |
Total | 2,548 | 2,148 | 2,140 |
1 Cases in acc. with GDR OD ordinance