Occupational diseases (OD) | OD No. | 2021 | 2022 | 2023 |
Diseases caused by chemical agents | ||||
Lead | 1101 | - | 1 | 2 |
Mercury | 1102 | - | - | - |
Chromium | 1103 | 30 | 28 | 23 |
Cadmium | 1104 | 2 | 1 | 1 |
Manganese | 1105 | 2 | 1 | 2 |
Thallium | 1106 | - | - | - |
Vanadium | 1107 | - | - | - |
Arsenic | 1108 | 1 | - | 1 |
Phosphorus, inorganic | 1109 | 3 | 3 | - |
Beryllium | 1110 | 9 | 2 | 5 |
Carbon monoxide | 1201 | - | 1 | 4 |
Hydrogen sulphide | 1202 | - | 1 | - |
Aromatic amines | 1301 | 114 | 87 | 80 |
Halogenated hydrocarbons | 1302 | 8 | 12 | 12 |
Benzene | 1303 | 1 | - | 1 |
Nitro or amino derivatives | 1304 | - | - | 1 |
Carbon disulphide | 1305 | - | - | - |
Methyl alcohol | 1306 | - | - | - |
Phosphorus, organic | 1307 | - | - | - |
Fluorine | 1308 | - | - | - |
Nitric acid esters | 1309 | - | - | - |
Alkyl-Aryl-Oxides | 1310 | - | - | - |
Alkyl-Aryl-Sulphides | 1311 | - | - | - |
Acids (dental diseases) | 1312 | 3 | 1 | 2 |
Benzoquinone (eye) | 1313 | - | - | - |
P-tert-Butylphenol | 1314 | - | - | - |
Isocyanates | 1315 | 61 | 30 | 19 |
Dimethyl formamide | 1316 | - | - | - |
Organic solvents | 1317 | 3 | 4 | 6 |
Benzol, blood and lymphatic system | 1318 | 290 | 258 | 268 |
Laryngeal cancer, sulphuric acid | 1319 | 3 | 1 | 2 |
Leukaemia, butadiene | 1320 | - | - | - |
Bladder cancer, PAH | 1321 | 17 | 22 | 22 |
Diseases caused by physical impact | ||||
Tendovaginal | 2101 | 59 | 35 | 33 |
Meniscus lesions | 2102 | 195 | 155 | 134 |
Hand-arm vibration, skeletal diseases | 2103 | 69 | 81 | 54 |
Hand-arm vibration, vascular/neurological diseases | 2104 | 46 | 29 | 26 |
Mucous bursae | 2105 | 45 | 39 | 31 |
Nerve paralysis due to pressure | 2106 | 18 | 14 | 10 |
Spinous processes | 2107 | - | - | - |
Lumbar spine, lefting and carrying | 2108 | 635 | 590 | 588 |
Cervical spine | 2109 | 6 | 4 | 5 |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | 8 | 7 | 7 |
Abrasions of the teath | 2111 | 2 | 1 | 1 |
Osteoarthritis | 2112 | 264 | 237 | 246 |
Carpal tunnel syndrome | 2113 | 327 | 372 | 393 |
Hypothenar- and Thenar Hammer Syndrome | 2114 | 23 | 14 | 16 |
Focal dystonia in instrumental musicians | 2115 | 12 | 11 | 5 |
Coxarthrosis | 2116 | 18 | 52 | 106 |
Working in compressed air | 2201 | - | 1 | - |
Noise | 2301 | 6,763 | 6,637 | 7,609 |
Cataract | 2401 | - | - | 1 |
Ionizing radiation | 2402 | 14 | 9 | 6 |
Diseases caused by infectious agents or parasites including tropical diseases | ||||
Infectious diseases | 3101 | 102,348 | 181,550 | 54,199 |
Diseases transmitted | 3102 | 118 | 116 | 103 |
Miner´s vermination | 3103 | - | - | - |
Tropical diseases | 3104 | 40 | 90 | 134 |
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
Silicosis | 4101 | 424 | 295 | 297 |
Silicotuberculosis | 4102 | 2 | 6 | 2 |
Asbestosis | 4103 | 1,329 | 1,110 | 954 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 467 | 399 | 378 |
Mesothelioma, Asbestos | 4105 | 696 | 610 | 651 |
Aluminium | 4106 | - | 1 | 1 |
Pulmonary fibrosis | 4107 | 2 | 2 | 1 |
Thomas phospate | 4108 | - | - | - |
Nickel | 4109 | 7 | 6 | 7 |
Crude coke oven gas | 4110 | 3 | 2 | 2 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 48 | 36 | 31 |
Lung cancer, quartz | 4112 | 67 | 57 | 49 |
Lung- or larynx cancer, PAH | 4113 | 12 | 14 | 11 |
Lung cancer, asbestos and PAH | 4114 | 31 | 12 | 32 |
Siderofibrosis | 4115 | 12 | 17 | 10 |
Lung cancer after passive smoke exposure | 4116 | - | - | - |
Alveolitis | 4201 | 7 | 14 | 13 |
Byssinosis | 4202 | 1 | - | - |
Wood dust | 4203 | 33 | 37 | 32 |
Obstructive respiratory tract diseases, allergic | 4301 | 1,165 | 448 | 195 |
Obstructive respiratory tract diseases, toxic | 4302 | 259 | 190 | 144 |
Skin diseases | ||||
Skin diseases | 5101 | 3,939 | 2,602 | 1,958 |
Skin cancer | 5102 | 53 | 57 | 67 |
Skin cancer, ultraviolet irradiation | 5103 | 3,502 | 3,073 | 3,517 |
Diseases caused by other factors | ||||
Miner´s nystagmus | 6101 | - | - | - |
§ 9 II SGB VII | 8 | 56 | 119 | |
GDR-OD 1 | 2 | 1 | 1 | |
Total | 123,626 | 199,542 | 72,630 |
1 Cases in acc. with GDR OD ordinance