Notifications of suspected cases of OD

Accident insurance in industrial and public sector as well as pupil accident insurance

Occupational diseases (OD) OD No. 2021 2022 2023
Diseases caused by chemical agents
Lead 1101 47 51 55
Mercury 1102 17 27 21
Chromium 1103 228 158 191
Cadmium 1104 32 28 24
Manganese 1105 5 8 13
Thallium 1106 3 2 3
Vanadium 1107 2 3 -
Arsenic 1108 22 27 29
Phosphorus, inorganic 1109 23 5 4
Beryllium 1110 35 31 33
Carbon monoxide 1201 11 4 9
Hydrogen sulphide 1202 4 3 7
Aromatic amines 1301 1,966 1,947 1,892
Halogenated hydrocarbons 1302 392 368 312
Benzene 1303 41 41 36
Nitro or amino derivatives 1304 17 19 9
Carbon disulphide 1305 3 6 1
Methyl alcohol 1306 3 10 4
Phosphorus, organic 1307 2 4 4
Fluorine 1308 11 7 4
Nitric acid esters 1309 1 5 1
Alkyl-Aryl-Oxides 1310 14 15 12
Alkyl-Aryl-Sulphides 1311 3 6 6
Acids (dental diseases) 1312 39 45 42
Benzoquinone (eye) 1313 2 - 1
P-tert-Butylphenol 1314 3 1 -
Isocyanates 1315 87 73 96
Dimethyl formamide 1316 14 9 15
Organic solvents 1317 89 95 87
Benzol, blood and lymphatic system 1318 2,120 1,792 1,653
Laryngeal cancer, sulphuric acid 1319 41 36 24
Leukaemia, butadiene 1320 41 42 28
Bladder cancer, PAH 1321 551 572 529
Diseases caused by physical impact
Tendovaginal 2101 636 640 605
Meniscus lesions 2102 960 1,039 1,110
Hand-arm vibration, skeletal diseases 2103 422 434 422
Hand-arm vibration, vascular/neurological diseases 2104 106 93 103
Mucous bursae 2105 301 297 241
Nerve paralysis due to pressure 2106 62 91 100
Spinous processes 2107 2 4 3
Lumbar spine, lefting and carrying 2108 6,698 7,798 7,844
Cervical spine 2109 640 755 728
Lumbar spine, mainly vertical vibration of the entire body 2110 230 311 230
Abrasions of the teath 2111 1 3 9
Osteoarthritis 2112 1,832 2,074 2,371
Carpal tunnel syndrome 2113 826 1,003 1,135
Hypothenar- and Thenar Hammer Syndrome 2114 48 46 49
Focal dystonia in instrumental musicians 2115 13 8 8
Coxarthrosis 2116 722 1,188 1,196
Working in compressed air 2201 3 1 2
Noise 2301 13,646 15,449 17,432
Cataract 2401 12 13 15
Ionizing radiation 2402 399 377 316
Diseases caused by infectious agents or parasites including tropical diseases
Infectious diseases 3101 153,821 294,860 66,105
Diseases transmitted 3102 331 254 319
Miner´s vermination 3103 3 2 5
Tropical diseases 3104 104 196 305
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary
Silicosis 4101 924 930 951
Silicotuberculosis 4102 11 14 11
Asbestosis 4103 3,132 2,910 2,906
Lung-, larynx- or ovarian cancer, asbestos 4104 4,769 4,362 4,391
Mesothelioma, Asbestos 4105 1,234 1,188 958
Aluminium 4106 47 43 46
Pulmonary fibrosis 4107 136 130 97
Thomas phospate 4108 2 - 3
Nickel 4109 97 94 103
Crude coke oven gas 4110 20 25 21
Bronchitis/Emphysema (hard coal miners) 4111 212 207 251
Lung cancer, quartz 4112 755 713 722
Lung- or larynx cancer, PAH 4113 511 494 484
Lung cancer, asbestos and PAH 4114 246 228 231
Siderofibrosis 4115 128 127 117
Lung cancer after passive smoke exposure 4116 21 33 25
Alveolitis 4201 116 127 101
Byssinosis 4202 5 2 8
Wood dust 4203 79 106 85
Obstructive respiratory tract diseases, allergic 4301 1,060 992 1,043
Obstructive respiratory tract diseases, toxic 4302 1,218 1,153 1,233
Skin diseases
Skin diseases 5101 17,271 14,873 14,783
Skin cancer 5102 380 439 405
Skin cancer, ultraviolet irradiation 5103 6,685 6,736 7,587
Diseases caused by other factors
Miner´s nystagmus 6101 1 2 3
Other 983 1,837 2,996
Total 227,730 370,141 145,359

Contact

Statistics:

Publications